Safety Data Management Systems and Analysis Online Course
Join our virtual, live instructor-led session and master Safety Data Management Systems and Analysis Training from anywhere in the world.
Upcoming Virtual Training Schedules
Join from anywhere in the world with our live instructor-led sessions
| Code | Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|---|
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → | ||
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → | ||
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → | ||
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → | ||
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → | ||
| SDM-02 | Mon - Fri (5 Days) | USD 1,050 | Reserve my seat → Register my team → |
Here's What You'll Learn
Each module tackles real challenges you face in your role
Safety Data Foundations
Incident Classification and Coding
Safety Metrics and Indicators
Root-Cause Safety Analysis
Safety Dashboards and Reporting
ISO 45001 Records and Audit Readiness
Safety Strategy and Action Planning
Where this course runs
Safety Data Management Systems and Analysis Training is delivered in the cities below — pick the one that fits your schedule.























