Financial Planning and Analysis Techniques Online Course
Join our virtual, live instructor-led session and master Financial Planning and Analysis Techniques Training from anywhere in the world.
Upcoming Virtual Training Schedules
Join from anywhere in the world with our live instructor-led sessions
| Code | Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|---|
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → | ||
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → | ||
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → | ||
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → | ||
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → | ||
| FPA-01 | Mon - Fri (5 Days) | USD 850 | Reserve my seat → Register my team → |
Here's What You'll Learn
Each module tackles real challenges you face in your role
FP&A Foundations and Planning Cycle
Financial Statement Analysis
Driver-Based Forecasting
Variance Analysis and Commentary
Budgeting and Rolling Forecasts
Scenario Planning and Risk
Dashboard Reporting and Communication
Where this course runs
Financial Planning and Analysis Techniques Training is delivered in the cities below — pick the one that fits your schedule.























